Description
| SPECIFICATION | 18K Fit Cool |
|---|---|
| Rated Capacity – Cooling | 5300 (1300-5800) W |
| Rated Capacity – Heating | 5600 (1300-6000) W |
| Rated Running Current – Cooling | 7.3 (1.4-10.6) A |
| Rated Running Current – Heating | 6.9 (1.4-10) A |
| Maximum Current | 12 A |
| Rated Power Cooling | 1560 (300-2400) W |
| Rated Power Heating | 1450 (300-2200) W |
| Maximum Input Power | 2400 W |
| Energy Efficiency Ratio (EER) | 3.4 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/900 Gas |
| Air Flow Volume | 1200 m3/h |
Brand Warranty : 10 Years on Compressor & 5 Years on PCB





Reviews
There are no reviews yet.